Basketball
Basketball
| Date | Opponent | Location | Teams | Time |
|---|---|---|---|---|
| 11/13 | TBA | |||
| 11/17 | Elysian Fields | Away | JV/V | 5:00 |
| 11/19-11/21 | Wells Tournament | V | TBA | |
| 11/23 | Shelbyville | CANCELED | ||
| 11/24 | Latexo | Home | JV/V | 5:00/7:00 |
| 12/1 | Timpson | Away | JV/V | 5/6:30 |
| 12/3-12/5 | Douglass Tournament | V | TBA | |
| 12/8 | Malakoff | Away | JV/V | 5/6:30 |
| 12/10-12/12 | Cushing Tournament | Home | JV/V | TBA |
| 12/15 | LaPoynor | Home | JV/V | 5/6:30 |
| 12/17 (Thur) | *Douglass | Home | JV/V | 5:30/7:30 |
| 12/21 | Wells | Away | JV/V | 1:00/3:00 |
| 12/29 | Slocum | Home | JV/V | 12:00/1:00 |
| 12/31 | *Alto | Away | JV/V | 12:00/3:00 |
| 1/5 | *Overton | Home | JV/V | 5/7:30 |
| 1/8 | *Mount Enterprise | Away | JV/V | 5/7:30 |
| 1/12 | *New Summerfield | Home | JV/V | 5/7:30 |
| 1/19 | *Carlisle | Away | JV/V | 5/7:30 |
| 1/22 | *Douglass | Away | JV/V | 5/7:30 |
| 1/26 | *Alto (Teacher Appreciation) | Home | JV/V | 5/7:30 |
| 1/29 | *Overton | Away | JV/V | 5/7:30 |
| 2/2 | *Mt. Enterprise (Sr Night) | Home | JV/V | 5/7:30 |
| 2/5 | *New Summerfield | Away | JV/V | 5/7:30 |
| 2/12 | *Carlisle | Home | JV/V | 5/7:30 |
| Date | Opponent | Location | Teams | Time |
|---|---|---|---|---|
| 11/3 | GRAPELAND (SCRIMMAGE) | Away | V | 5:00 |
| 11/7 | JOAQUIN | Away | JV/V | NOON |
| 11/10 | NECHES | Home | JV/V | 5:00 |
| 11/12 & 14 | CH JV TOURNAMENT | Away | JV | TBA |
| 11/13 | HUDSON | Away | JV/V | 5:00 |
| 11/17 | KILGORE | Home | JV/V | 5:30 |
| 11/19-11/21 | WELLS TOURNAMENT | Away | V | TBA |
| 11/19 & 11/21 | PALESTINE TOURNAMENT | Away | JV | TBA |
| 11/23 | GARRISON | Away | JV/V | NOON |
| 11/24 | LATEXO | Home | V | 6:00 |
| 12/1 | CENTRAL | Away | JV/V | 4:00 |
| 12/3-12/5 | BROADDUS TOURNAMENT | Away | JV/V | TBA |
| 12/8 | OPEN | |||
| 12/10-12/12 | GARY TOURNAMENT | Away | V | TBA |
| 12/15 | CARLISLE | Home | JV/V | 6/7:30PM |
| 12/17 | DOUGLASS | Home | JV/V | TBA |
| 12/21 | WELLS | Away | JV/V | NOON |
| 12/29 | BYE-OPEN | |||
| 12/31 | ALTO | Away | JV/V | 4/6PM |
| 1/5 | OVERTON | Home | JV/V | 4/6PM |
| 1/8 | MOUNT ENTERPRISE | Away | JV/V | 4/6PM |
| 1/12 | NEW SUMMERFIELD | Home | V | 5:30 |
| 1/15 | BYE - OPEN | |||
| 1/19 | CARLISLE | Away | JV/V | 4/6PM |
| 1/22 | DOUGLASS | Away | JV/V | 4/6PM |
| 1/26 | ALTO # | Home | JV/V | 4/6PM |
| 1/29 | OVERTON | Away | JV/V | 4/6PM |
| 2/2 | MOUNT ENTERPRISE * | Home | JV/V | 4/6PM |
| 2/5 | NEW SUMMERFIELD | Away | V | 5:30 |
